DCH323T2-QW
In Stock! Get it in 48h with Express delivery..Place your order today before 1pm and get it at home within 48h choosing Express delivery!Warning: Last items in stock!
Availability date:
Tool Holder | SDS-PLUS |
Voltage | 54 V |
Impact energy (J) | 2.8 J |
Hammer modes | 3 |
Brushless | ✓ |
Carrying case included | ✓ |
Blows per minute (bpm) | 4.390 |
Amp. rating | 2.0 Ah |
Amp. rating (with 18V battery) | 6.0 Ah |
Number of batteries included | 2 |
Ø Max. Drilling Capacity Wood | 30 mm |
Ø Max. Drilling Capacity Metal | 13 mm |
non-slip grip | ✓ |
Charger | ✓ |
Driver Mode | ✓ |
Built-in light | ✓ |
LED Ilumination | ✓ |
Belt clip | ✓ |
Maximum Dimensions | 372 x 95 x 245 mm |
Hand/Arm Vibration - Hammer drilling into concrete | 7.5 m/s² |
Vibración Mano/Brazo - Atornillando sin percusión | 2.5 m/s² |
Hand/Arm Vibration - metal | 2.5 m/s² |
Hand/Arm Vibration - Chiselling | 8.5 m/s² |
Uncertainty K1 (Vibration) | 1.50 m/s² |
Uncertainty K2 (Vibration) | 1.50 m/s² |
Incertidumbre K 3 (vibración) | 1.50 m/s² |
Incertidumbre K 4 (vibración) | 1.50 m/s² |
Sound Pressure Uncertainty K1 | 3.00 dB(A) |
Sound Power Uncertainty K2 | 3.00 dB(A) |
Sound Power | 105.00 dB(A) |
Sound pressure | 94.00 dB(A) |
Weight (kg) | 4.6 kg |
Battery type | XR FlexVolt |
Energía herramienta eléctrica | a batería |
Manufacturer Warranty | ✓ |
1.456,78 €
773,19 €
1.208,04 €
554,88 €
187,55 €
286,77 €
286,77 €
646,14 €
468,27 €
957,11 €
1.196,69 €
935,33 €
836,11 €
369,05 €
503,36 €
872,41 €
946,22 €
1.257,19 €
1.099,89 €
252,89 €
239,58 €
1.027,29 €
30,49 €
15,25 €
15,73 €
82,28 €
36,30 €
1,21 €
26,14 €
3,93 €